<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free web page graphic photoshop tutorials, javascript, css, dhtml menus</title>
	<atom:link href="http://www.coolwebpagetools.com/blog/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://www.coolwebpagetools.com</link>
	<description>Web Page Graphics Tutorials - CSS, DHTML, Javascript menu generators and Photoshop tips</description>
	<pubDate>Fri, 04 Jul 2008 03:02:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Eye Contact Design and Multimedia Launches Website and Introduces Their Services and Solutions</title>
		<link>http://www.coolwebpagetools.com/blog/posts/eye-contact-design-and-multimedia-launches-website-and-introduces-their-services-and-solutions/</link>
		<comments>http://www.coolwebpagetools.com/blog/posts/eye-contact-design-and-multimedia-launches-website-and-introduces-their-services-and-solutions/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:02:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photoshop tutorials]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">tag:www.emediawire.com://0c8f4ba916924641b3fcee13a7e5968d</guid>
		<description><![CDATA[   Eye Contact Design and Multimedia launches website and introduces their services and solutions. Eye Contact Design and Multimedia works with mainly clients, but not limited to, in the Northwest and Central Indiana Region and Chicago Land area. (PRWEB Jun 4, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/VGhpci1TcXVhLVpldGEtQ291cC1Qcm9mLVplcm8=

      ]]></description>
			<content:encoded><![CDATA[   Eye Contact Design and Multimedia launches website and introduces their services and solutions. Eye Contact Design and Multimedia works with mainly clients, but not limited to, in the Northwest and Central Indiana Region and Chicago Land area. (PRWEB Jun 4, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/VGhpci1TcXVhLVpldGEtQ291cC1Qcm9mLVplcm8=

      ]]></content:encoded>
			<wfw:commentRss>http://www.coolwebpagetools.com/blog/posts/eye-contact-design-and-multimedia-launches-website-and-introduces-their-services-and-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD Empowers IT Managers with New Approach to &#8221;Scaling Up&#8221; Datacenters with the Quad-Core AMD Opteron™ SE Processor :  New High Performance Processors Deliver Scalability and Efficiency to Help Customers Increase Server Densities at a Low Total Cost</title>
		<link>http://www.coolwebpagetools.com/blog/posts/amd-empowers-it-managers-with-new-approach-to-scaling-up-datacenters-with-the-quad-core-amd-opteron%e2%84%a2-se-processor-new-high-performance-processors-deliver-scalability-and-efficiency/</link>
		<comments>http://www.coolwebpagetools.com/blog/posts/amd-empowers-it-managers-with-new-approach-to-scaling-up-datacenters-with-the-quad-core-amd-opteron%e2%84%a2-se-processor-new-high-performance-processors-deliver-scalability-and-efficiency/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:02:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photoshop tutorials]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">tag:www.emediawire.com://8803606b6a255e52f1e81e5f69ff30f7</guid>
		<description><![CDATA[   AMD (NYSE:AMD) today introduced four new Quad-Core AMD Opteron&#8482; SE processors to help IT managers take a new approach to &#8220;scaling up&#8221; their datacenter in order to address demanding enterprise-computing environments. Rather than invest in traditionally large and expensive enterprise-class proprietary hardware, the new Quad-Core AMD Opteron SE processors empower businesses to affordably and easily scale up a datacenter by moving to servers that can offer enterprise-class functionality at industry-standard pricing. Adding more cores to 4-socket and 8-socket x86 servers can allow users to gain greater levels of performance and efficiency which is necessary to handle database and virtualization applications. The new Quad-Core AMD Opteron SE processors will be available in systems from global OEMs and solution providers including Hewlett-Packard, Sun Microsystems, Dell and IBM.  (PRWEB Jun 8, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/RW1wdC1TcXVhLVNxdWEtSW5zZS1Qcm9mLVplcm8=

      ]]></description>
			<content:encoded><![CDATA[   AMD (NYSE:AMD) today introduced four new Quad-Core AMD Opteron&#8482; SE processors to help IT managers take a new approach to &#8220;scaling up&#8221; their datacenter in order to address demanding enterprise-computing environments. Rather than invest in traditionally large and expensive enterprise-class proprietary hardware, the new Quad-Core AMD Opteron SE processors empower businesses to affordably and easily scale up a datacenter by moving to servers that can offer enterprise-class functionality at industry-standard pricing. Adding more cores to 4-socket and 8-socket x86 servers can allow users to gain greater levels of performance and efficiency which is necessary to handle database and virtualization applications. The new Quad-Core AMD Opteron SE processors will be available in systems from global OEMs and solution providers including Hewlett-Packard, Sun Microsystems, Dell and IBM.  (PRWEB Jun 8, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/RW1wdC1TcXVhLVNxdWEtSW5zZS1Qcm9mLVplcm8=

      ]]></content:encoded>
			<wfw:commentRss>http://www.coolwebpagetools.com/blog/posts/amd-empowers-it-managers-with-new-approach-to-scaling-up-datacenters-with-the-quad-core-amd-opteron%e2%84%a2-se-processor-new-high-performance-processors-deliver-scalability-and-efficiency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Geographic Maps Launches National Trails Database :  New Web Site and Software to Map, Connect and Share the Outdoors</title>
		<link>http://www.coolwebpagetools.com/blog/posts/national-geographic-maps-launches-national-trails-database-new-web-site-and-software-to-map-connect-and-share-the-outdoors/</link>
		<comments>http://www.coolwebpagetools.com/blog/posts/national-geographic-maps-launches-national-trails-database-new-web-site-and-software-to-map-connect-and-share-the-outdoors/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:02:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photoshop tutorials]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">tag:www.emediawire.com://fb75fac5e12a38827a93452891fd8fb1</guid>
		<description><![CDATA[   National Geographic Maps has launched TOPO!&#174; Explorer, a new Web site and related desktop application that will help outdoor enthusiasts locate accurate trail and recreation information nationwide. With the outdoor adventurer in mind, TOPO! Explorer presents users with National Geographic&#8217;s detailed topographic maps, aerial photography, hybrid maps made from the two, and an extensive, freely browsable, online database of trail descriptions, recommendations and unique points of interest. Users can customize and print their maps and connect with a GPS. The Web site, <a href="http://www.topo.com" target="_blank">www.topo.com</a>, also includes an outdoor-focused community component where TOPO! Explorer users can share their photos, video and trail recommendations.  (PRWEB Jun 4, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/Q3Jhcy1Ib3JyLUVtcHQtU3F1YS1Qcm9mLVplcm8=

      ]]></description>
			<content:encoded><![CDATA[   National Geographic Maps has launched TOPO!&#174; Explorer, a new Web site and related desktop application that will help outdoor enthusiasts locate accurate trail and recreation information nationwide. With the outdoor adventurer in mind, TOPO! Explorer presents users with National Geographic&#8217;s detailed topographic maps, aerial photography, hybrid maps made from the two, and an extensive, freely browsable, online database of trail descriptions, recommendations and unique points of interest. Users can customize and print their maps and connect with a GPS. The Web site, <a href="http://www.topo.com">www.topo.com</a>, also includes an outdoor-focused community component where TOPO! Explorer users can share their photos, video and trail recommendations.  (PRWEB Jun 4, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/Q3Jhcy1Ib3JyLUVtcHQtU3F1YS1Qcm9mLVplcm8=

      ]]></content:encoded>
			<wfw:commentRss>http://www.coolwebpagetools.com/blog/posts/national-geographic-maps-launches-national-trails-database-new-web-site-and-software-to-map-connect-and-share-the-outdoors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BlueCielo Releases InnoCielo Meridian Enterprise 2008 &#38; InnoCielo TeamWork 2008</title>
		<link>http://www.coolwebpagetools.com/blog/posts/bluecielo-releases-innocielo-meridian-enterprise-2008-innocielo-teamwork-2008/</link>
		<comments>http://www.coolwebpagetools.com/blog/posts/bluecielo-releases-innocielo-meridian-enterprise-2008-innocielo-teamwork-2008/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:02:57 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photoshop tutorials]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">tag:www.emediawire.com://34bd78faa37b7a5e8129f34e1fdb568b</guid>
		<description><![CDATA[   Featuring email integration, configurable folder types, enhanced user management and more (PRWEB Jun 10, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/VGhpci1Qcm9mLVNxdWEtTWFnbi1Qcm9mLVplcm8=

      ]]></description>
			<content:encoded><![CDATA[   Featuring email integration, configurable folder types, enhanced user management and more (PRWEB Jun 10, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/VGhpci1Qcm9mLVNxdWEtTWFnbi1Qcm9mLVplcm8=

      ]]></content:encoded>
			<wfw:commentRss>http://www.coolwebpagetools.com/blog/posts/bluecielo-releases-innocielo-meridian-enterprise-2008-innocielo-teamwork-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New HD Animation Technology Provides Highest Quality Experience For Animators And Fans Around the World On MyToons.com :  Global Animation Community MyToons.com Becomes the First Animation Website to Showcase Member&#8217;s Animations in High Definition Online</title>
		<link>http://www.coolwebpagetools.com/blog/posts/new-hd-animation-technology-provides-highest-quality-experience-for-animators-and-fans-around-the-world-on-mytoonscom-global-animation-community-mytoonscom-becomes-the-first-animation-website-to/</link>
		<comments>http://www.coolwebpagetools.com/blog/posts/new-hd-animation-technology-provides-highest-quality-experience-for-animators-and-fans-around-the-world-on-mytoonscom-global-animation-community-mytoonscom-becomes-the-first-animation-website-to/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:02:57 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photoshop tutorials]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">tag:www.emediawire.com://ef9a77e2d39e7f1b38b465feb4f0621d</guid>
		<description><![CDATA[   MyToons.com, the world&#8217;s premier online animation community, today announced the launch of HD Animation&#8482;; a first for any online animation site. Animators and animation fans around the world can now experience both independent and studio animations in glorious high definition color and clarity &#8211; precisely as the creators intended them to be viewed &#8211; at MyToons.com.  (PRWEB Jun 9, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/WmV0YS1UaGlyLVpldGEtSW5zZS1Qcm9mLVplcm8=

      ]]></description>
			<content:encoded><![CDATA[   MyToons.com, the world&#8217;s premier online animation community, today announced the launch of HD Animation&#8482;; a first for any online animation site. Animators and animation fans around the world can now experience both independent and studio animations in glorious high definition color and clarity &#8211; precisely as the creators intended them to be viewed &#8211; at MyToons.com.  (PRWEB Jun 9, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/WmV0YS1UaGlyLVpldGEtSW5zZS1Qcm9mLVplcm8=

      ]]></content:encoded>
			<wfw:commentRss>http://www.coolwebpagetools.com/blog/posts/new-hd-animation-technology-provides-highest-quality-experience-for-animators-and-fans-around-the-world-on-mytoonscom-global-animation-community-mytoonscom-becomes-the-first-animation-website-to/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markzware Is Heard Over The Radio Airwaves On Radio America</title>
		<link>http://www.coolwebpagetools.com/blog/posts/markzware-is-heard-over-the-radio-airwaves-on-radio-america/</link>
		<comments>http://www.coolwebpagetools.com/blog/posts/markzware-is-heard-over-the-radio-airwaves-on-radio-america/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:02:57 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photoshop tutorials]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">tag:www.emediawire.com://4bd431af647754cbb1a910ed7710fc2e</guid>
		<description><![CDATA[   Computer America Radio Interviews Markzware&#39;s Mark Singelyn (PRWEB Jun 9, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/Q3Jhcy1aZXRhLUluc2UtU3F1YS1Qcm9mLVplcm8=

      ]]></description>
			<content:encoded><![CDATA[   Computer America Radio Interviews Markzware&#39;s Mark Singelyn (PRWEB Jun 9, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/Q3Jhcy1aZXRhLUluc2UtU3F1YS1Qcm9mLVplcm8=

      ]]></content:encoded>
			<wfw:commentRss>http://www.coolwebpagetools.com/blog/posts/markzware-is-heard-over-the-radio-airwaves-on-radio-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Gas Gift Card for Customers Purchasing $200 or More Worth of Toner Cartridges from TonerBoss.com</title>
		<link>http://www.coolwebpagetools.com/blog/posts/free-gas-gift-card-for-customers-purchasing-200-or-more-worth-of-toner-cartridges-from-tonerbosscom/</link>
		<comments>http://www.coolwebpagetools.com/blog/posts/free-gas-gift-card-for-customers-purchasing-200-or-more-worth-of-toner-cartridges-from-tonerbosscom/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:02:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photoshop tutorials]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">tag:www.emediawire.com://03273233a0fcb0b65c8841a217e56dc5</guid>
		<description><![CDATA[   <a href="http://www.tonerboss.com/?utm_source=PRW&#38;utm_medium=Press+Release&#38;utm_campaign=Toner+Cartridge+Promotion" target="_blank" title="toner cartridges">TonerBoss.com, home of superb and high quality remanufactured and compatible toner cartridges</a> for all printers including HP, brings back the road trip fun in the summertime despite the soaring gasoline prices. For every purchase of $200 or more remanufactured and compatible toner cartridges, a $20 complimentary gas gift card is given away. (PRWEB Jun 12, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/U3VtbS1Db3VwLVNpbmctTG92ZS1Qcm9mLVplcm8=

      ]]></description>
			<content:encoded><![CDATA[   <a href="http://www.tonerboss.com/?utm_source=PRW&#38;utm_medium=Press+Release&#38;utm_campaign=Toner+Cartridge+Promotion" title="toner cartridges">TonerBoss.com, home of superb and high quality remanufactured and compatible toner cartridges</a> for all printers including HP, brings back the road trip fun in the summertime despite the soaring gasoline prices. For every purchase of $200 or more remanufactured and compatible toner cartridges, a $20 complimentary gas gift card is given away. (PRWEB Jun 12, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/U3VtbS1Db3VwLVNpbmctTG92ZS1Qcm9mLVplcm8=

      ]]></content:encoded>
			<wfw:commentRss>http://www.coolwebpagetools.com/blog/posts/free-gas-gift-card-for-customers-purchasing-200-or-more-worth-of-toner-cartridges-from-tonerbosscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LaserNetworks&#8217; Cost Per Page Program is Solution to Hidden Print Management Costs</title>
		<link>http://www.coolwebpagetools.com/blog/posts/lasernetworks-cost-per-page-program-is-solution-to-hidden-print-management-costs/</link>
		<comments>http://www.coolwebpagetools.com/blog/posts/lasernetworks-cost-per-page-program-is-solution-to-hidden-print-management-costs/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:02:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photoshop tutorials]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">tag:www.emediawire.com://da639f6e40521170b8e285f2279a2919</guid>
		<description><![CDATA[   Companies spend an average of six percent of their gross revenue on their overall document management. (PRWEB Jun 12, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/Q291cC1aZXRhLVpldGEtTWFnbi1Qcm9mLVplcm8=

      ]]></description>
			<content:encoded><![CDATA[   Companies spend an average of six percent of their gross revenue on their overall document management. (PRWEB Jun 12, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/Q291cC1aZXRhLVpldGEtTWFnbi1Qcm9mLVplcm8=

      ]]></content:encoded>
			<wfw:commentRss>http://www.coolwebpagetools.com/blog/posts/lasernetworks-cost-per-page-program-is-solution-to-hidden-print-management-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WestLake Training and Development Expands Information Technology Training Offerings with Adobe Training Programs</title>
		<link>http://www.coolwebpagetools.com/blog/posts/westlake-training-and-development-expands-information-technology-training-offerings-with-adobe-training-programs/</link>
		<comments>http://www.coolwebpagetools.com/blog/posts/westlake-training-and-development-expands-information-technology-training-offerings-with-adobe-training-programs/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:02:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photoshop tutorials]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">tag:www.emediawire.com://c7ca62a0fea76e53344c4537373f5a30</guid>
		<description><![CDATA[   IT Training Company Proud to Break Vendor-Neutral Tradition and Become Official Adobe Partner. (PRWEB Jun 11, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/RW1wdC1IYWxmLVN1bW0tTWFnbi1Qcm9mLVplcm8=

      ]]></description>
			<content:encoded><![CDATA[   IT Training Company Proud to Break Vendor-Neutral Tradition and Become Official Adobe Partner. (PRWEB Jun 11, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/RW1wdC1IYWxmLVN1bW0tTWFnbi1Qcm9mLVplcm8=

      ]]></content:encoded>
			<wfw:commentRss>http://www.coolwebpagetools.com/blog/posts/westlake-training-and-development-expands-information-technology-training-offerings-with-adobe-training-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World&#8217;s Fastest Supercomputers Employ AMD Opteron™ Processors to Reach Unprecedented Performance :  3 of the Top 5 Systems and 7 of the Top 20 Systems Depend on AMD Innovation Top 20 Showing for AMD Opteron Processors Outpaces any other x86 Processor Architecture by Almost 2:1</title>
		<link>http://www.coolwebpagetools.com/blog/posts/worlds-fastest-supercomputers-employ-amd-opteron%e2%84%a2-processors-to-reach-unprecedented-performance-3-of-the-top-5-systems-and-7-of-the-top-20-systems-depend-on-amd-innovation-top-20-showing/</link>
		<comments>http://www.coolwebpagetools.com/blog/posts/worlds-fastest-supercomputers-employ-amd-opteron%e2%84%a2-processors-to-reach-unprecedented-performance-3-of-the-top-5-systems-and-7-of-the-top-20-systems-depend-on-amd-innovation-top-20-showing/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:02:55 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photoshop tutorials]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">tag:www.emediawire.com://42dbc575c76b744fa01f3089fcc44823</guid>
		<description><![CDATA[   At the International Supercomputing Conference, AMD (NYSE:AMD) today announced that its AMD Opteron&#8482; processors have helped deliver many of the top performing supercomputers in the world. For the first time ever, AMD technology plays a role in the number one supercomputer in the world and this same processor technology that helps drive the number one supercomputer is also readily available for business and personal computing.  (PRWEB Jun 17, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/Q291cC1IYWxmLVpldGEtU3VtbS1Qcm9mLVplcm8=

      ]]></description>
			<content:encoded><![CDATA[   At the International Supercomputing Conference, AMD (NYSE:AMD) today announced that its AMD Opteron&#8482; processors have helped deliver many of the top performing supercomputers in the world. For the first time ever, AMD technology plays a role in the number one supercomputer in the world and this same processor technology that helps drive the number one supercomputer is also readily available for business and personal computing.  (PRWEB Jun 17, 2008)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/Q291cC1IYWxmLVpldGEtU3VtbS1Qcm9mLVplcm8=

      ]]></content:encoded>
			<wfw:commentRss>http://www.coolwebpagetools.com/blog/posts/worlds-fastest-supercomputers-employ-amd-opteron%e2%84%a2-processors-to-reach-unprecedented-performance-3-of-the-top-5-systems-and-7-of-the-top-20-systems-depend-on-amd-innovation-top-20-showing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
