<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Video Tutorials - Learn Photoshop - Cool Web Page Tools &#187; Social Networking</title>
	<atom:link href="http://www.coolwebpagetools.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolwebpagetools.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 18:34:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>WordPress MU 2.8: Beginner&#8217;s Guide</title>
		<link>http://www.coolwebpagetools.com/61562/wordpress-mu-2-8-beginners-guide/</link>
		<comments>http://www.coolwebpagetools.com/61562/wordpress-mu-2-8-beginners-guide/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:24:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[2.8:]]></category>
		<category><![CDATA[Beginner's]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Mu]]></category>
		<category><![CDATA[Networking Features]]></category>
		<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[Plug Ins]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.coolwebpagetools.com/61562/wordpress-mu-2-8-beginners-guide/</guid>
		<description><![CDATA[Build your own blog network with unlimited users and blogs, forums, photo galleries, and more! Design, develop, secure, and optimize a blog network with a single installation of WordPress Add unlimited users and blogs, and give different permissions on different &#8230; <a href="http://www.coolwebpagetools.com/61562/wordpress-mu-2-8-beginners-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="float:left; margin-right:10px;"><a href="http://www.amazon.com/WordPress-MU-2-8-Beginners-Guide/dp/1847196543%3FSubscriptionId%3D08R2AHYS9ZJDSWE1Z3G2%26tag%3D1amazingincom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1847196543" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/41cwKEXUC8L._SL160_.jpg" alt=""/></a></p>
</p>
<p> Build your own blog network with unlimited users and blogs, forums, photo galleries, and more!</p>
<ul>
<li>Design, develop, secure, and optimize a blog network with a single installation of WordPress</li>
<li>Add unlimited users and blogs, and give different permissions on different blogs</li>
<li>Add social networking features to your blogs using BuddyPress</li>
<li>Create a bbPress forum for your users to communicate with each other</li>
<li>Part of Packt&#8217;s Beginner&#8217;s Guide Series, with step-by-step, detailed instructions for building a blog network from scratch</li>
</ul>
<p><b>In Detail</b></p>
<p>  WordPress MU enables you to build a complete, professional blog network. Each user gets their own blog, and can choose their favorite templates and plug-ins, and develop their own content. WordPress MU powers some of the largest blog networks in the world, including the mighty WordPress.com &#8211; home to thousands of bloggers.</p>
<p>This book will take you through the setup of a WordPress MU-
<p>Price:$44.99</p>
<p><a href="http://www.amazon.com/WordPress-MU-2-8-Beginners-Guide/dp/1847196543%3FSubscriptionId%3D08R2AHYS9ZJDSWE1Z3G2%26tag%3D1amazingincom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1847196543" rel="nofollow" target="_blank">Read More</a><a style="float:right" href="http://www.amazon.com/WordPress-MU-2-8-Beginners-Guide/dp/1847196543%3FSubscriptionId%3D08R2AHYS9ZJDSWE1Z3G2%26tag%3D1amazingincom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1847196543" rel="nofollow" target="_blank"><img src="http://www.coolwebpagetools.com/blog/wp-content/plugins/WP-Amaz-One//images2.jpg" alt=""/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolwebpagetools.com/61562/wordpress-mu-2-8-beginners-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web Design For Dummies</title>
		<link>http://www.coolwebpagetools.com/61496/mobile-web-design-for-dummies/</link>
		<comments>http://www.coolwebpagetools.com/61496/mobile-web-design-for-dummies/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:19:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Brave New World]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobile World]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Practical Techniques]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Slew]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Designers]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.coolwebpagetools.com/61496/mobile-web-design-for-dummies/</guid>
		<description><![CDATA[The perfect place to learn how to design Web sites for mobile devices! With the popularity of Internet access via cell phones and other mobile devices, Web designers now have to consider as many as eight operating systems, several browsers, &#8230; <a href="http://www.coolwebpagetools.com/61496/mobile-web-design-for-dummies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="float:left; margin-right:10px;"><a href="http://www.amazon.com/Mobile-Design-Dummies-Janine-Warner/dp/0470560967%3FSubscriptionId%3D08R2AHYS9ZJDSWE1Z3G2%26tag%3D1amazingincom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470560967" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51z-FKRyTdL._SL160_.jpg" alt=""/></a></p>
<p><b>The perfect place to learn how to design Web sites for mobile devices!</b>    </p>
<p>    With the popularity of Internet access via cell phones and other mobile devices, Web designers now have to consider as many as eight operating systems, several browsers, and a slew of new devices as they plan a new site, a new interface, or a new sub-site. This easy-to-follow friendly book guides you through this brave new world with a clear look at the fundamentals and offers practical techniques and tricks you may not have considered.
<ul>
<li>Explores all issues to consider in planning a mobile site      </li>
<li>Covers the tools needed for mobile design, in particular XHTML and CSS      </li>
<li>Shows you how to plan for multimedia, e-commerce, and marketing your site, including adding audio, video, and social networking      </li>
<li>Provides real-world examples and tips to help you avoid common pitfalls      </li>
</ul>
<p>    If you&#8217;re contemplating Web design in a mobile world, start first with this</p>
<p>Price:$24.99</p>
<p><a href="http://www.amazon.com/Mobile-Design-Dummies-Janine-Warner/dp/0470560967%3FSubscriptionId%3D08R2AHYS9ZJDSWE1Z3G2%26tag%3D1amazingincom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470560967" rel="nofollow" target="_blank">Read More</a><a style="float:right" href="http://www.amazon.com/Mobile-Design-Dummies-Janine-Warner/dp/0470560967%3FSubscriptionId%3D08R2AHYS9ZJDSWE1Z3G2%26tag%3D1amazingincom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470560967" rel="nofollow" target="_blank"><img src="http://www.coolwebpagetools.com/blog/wp-content/plugins/WP-Amaz-One//images2.jpg" alt=""/></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolwebpagetools.com/61496/mobile-web-design-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web Design For Dummies [Paperback]</title>
		<link>http://www.coolwebpagetools.com/58662/mobile-web-design-for-dummies-paperback/</link>
		<comments>http://www.coolwebpagetools.com/58662/mobile-web-design-for-dummies-paperback/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 10:48:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Brave New World]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobile World]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Practical Guide]]></category>
		<category><![CDATA[Practical Techniques]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Slew]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Designers]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.coolwebpagetools.com/58662/mobile-web-design-for-dummies-paperback/</guid>
		<description><![CDATA[The perfect place to learn how to design Web sites for mobile devices! With the popularity of Internet access via cell phones and other mobile devices, Web designers now have to consider as many as eight operating systems, several browsers, &#8230; <a href="http://www.coolwebpagetools.com/58662/mobile-web-design-for-dummies-paperback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Mobile-Design-Dummies-Janine-Warner/dp/0470560967/ref=sr_1_16/175-6267729-1969353?ie=UTF8&s=books&qid=1279925326&sr=8-16?ie=UTF8&tag=1amazingincom-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51bisCOKUPL._SL500_AA300_.jpg" alt="Mobile Web Design For Dummies" /></a></p>
<p>  The perfect place to learn how to design Web sites for mobile devices!    With the popularity of Internet access via cell phones and other mobile devices, Web designers now have to consider as many as eight operating systems, several browsers, and a slew of new devices as they plan a new site, a new interface, or a new sub-site. This easy-to-follow friendly book guides you through this brave new world with a clear look at the fundamentals and offers practical techniques and tricks you may not have considered.      Explores all issues to consider in planning a mobile site      Covers the tools needed for mobile design, in particular XHTML and CSS      Shows you how to plan for multimedia, e-commerce, and marketing your site, including adding audio, video, and social networking      Provides real-world examples and tips to help you avoid common pitfalls      If you&#8217;re contemplating Web design in a mobile world, start first with this practical guide.</p>
<p>   <a href="http://www.amazon.com/Mobile-Design-Dummies-Janine-Warner/dp/0470560967/ref=sr_1_16/175-6267729-1969353?ie=UTF8&s=books&qid=1279925326&sr=8-16?ie=UTF8&tag=1amazingincom-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolwebpagetools.com/58662/mobile-web-design-for-dummies-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Nack on Adobe: Photoshop.com iPhone app adds Twitter &#8230;</title>
		<link>http://www.coolwebpagetools.com/56517/john-nack-on-adobe-photoshop-com-iphone-app-adds-twitter/</link>
		<comments>http://www.coolwebpagetools.com/56517/john-nack-on-adobe-photoshop-com-iphone-app-adds-twitter/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:02:34 +0000</pubDate>
		<dc:creator>Photoshop News</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photoshop News]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Camera reviews]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Free Mobile]]></category>
		<category><![CDATA[Free Photoshop]]></category>
		<category><![CDATA[graphics news]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Nack]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Photo Creations]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop beginners]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Photoshop.com iPhone app adds Twitter, Facebook uploads. The free Photoshop.com Mobile for iPhone app has gotten some new features: With the new update, users can now take photo creations and upload them to popular social networking ...

John Nack on A... <a href="http://www.coolwebpagetools.com/56517/john-nack-on-adobe-photoshop-com-iphone-app-adds-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<b>Photoshop</b>.com iPhone app adds Twitter, Facebook uploads. The free <b>Photoshop</b>.com Mobile for iPhone app has gotten some new features: With the new update, users can now take photo creations and upload them to popular social networking <b>...</b><br />
<a style="color:green" href="http://blogs.adobe.com/jnack/" title="http://blogs.adobe.com/jnack/">
John Nack on Adobe - http://blogs.adobe.com/jnack/</a>
]]></content:encoded>
			<wfw:commentRss>http://www.coolwebpagetools.com/56517/john-nack-on-adobe-photoshop-com-iphone-app-adds-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Effects Web Application Company BeFunky.com Unleashes More Power for Creative Hungry Users</title>
		<link>http://www.coolwebpagetools.com/53605/photo-effects-web-application-company-befunky-com-unleashes-more-power-for-creative-hungry-users/</link>
		<comments>http://www.coolwebpagetools.com/53605/photo-effects-web-application-company-befunky-com-unleashes-more-power-for-creative-hungry-users/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:14:52 +0000</pubDate>
		<dc:creator>Imaging Resource News Page</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[Camera reviews]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital Artwork]]></category>
		<category><![CDATA[Digital Camera Reviews]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Digital Media Tools]]></category>
		<category><![CDATA[Effects Library]]></category>
		<category><![CDATA[Enhanced Service]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photo Web]]></category>
		<category><![CDATA[Photoshop beginners]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology Company]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[Web Graphics]]></category>
		<category><![CDATA[World Photo]]></category>

		<guid isPermaLink="false">http://www.imaging-resource.com/NEWS/1261491292.html</guid>
		<description><![CDATA[ BeFunky Plus service offering with expanded effects library and enhanced usage rights opens up a whole new world of creative photo editing possibilities for individuals and businesses Wilmington, DE (PRWEB) December 22, 2009 -- BeFunky.com, a technology company specializing in consumer-level digital media tools with incredible social networking popularity, today announced an enhanced service for users looking to do more with their digital artwork....<br /><a HREF="http://www.imaging-resource.com/NEWS/1261491292.html">(read more)</a> <a href="http://www.coolwebpagetools.com/53605/photo-effects-web-application-company-befunky-com-unleashes-more-power-for-creative-hungry-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[ BeFunky Plus service offering with expanded effects library and enhanced usage rights opens up a whole new world of creative photo editing possibilities for individuals and businesses Wilmington, DE (PRWEB) December 22, 2009 -- BeFunky.com, a technology company specializing in consumer-level digital media tools with incredible social networking popularity, today announced an enhanced service for users looking to do more with their digital artwork....<br /><a HREF="http://www.imaging-resource.com/NEWS/1261491292.html">(read more)</a>]]></content:encoded>
			<wfw:commentRss>http://www.coolwebpagetools.com/53605/photo-effects-web-application-company-befunky-com-unleashes-more-power-for-creative-hungry-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutterfly Launches Wink, a New Service That Gives the Social Network Generation a Reason to Print</title>
		<link>http://www.coolwebpagetools.com/53177/shutterfly-launches-wink-a-new-service-that-gives-the-social-network-generation-a-reason-to-print/</link>
		<comments>http://www.coolwebpagetools.com/53177/shutterfly-launches-wink-a-new-service-that-gives-the-social-network-generation-a-reason-to-print/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:10:39 +0000</pubDate>
		<dc:creator>Imaging Resource News Page</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Camera reviews]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Digital Camera Reviews]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Internet Personal]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Network Generation]]></category>
		<category><![CDATA[Networking Generation]]></category>
		<category><![CDATA[Personal Publishing]]></category>
		<category><![CDATA[Personal Service]]></category>
		<category><![CDATA[Photo Printing]]></category>
		<category><![CDATA[Photoshop beginners]]></category>
		<category><![CDATA[Publishing Service]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Redwood City Calif]]></category>
		<category><![CDATA[Social Expression]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://www.imaging-resource.com/NEWS/1260393039.html</guid>
		<description><![CDATA[Introduces New Platform to Create Photo-based Products from iPhone, Facebook and Flickr   REDWOOD CITY, Calif., Dec 09, 2009 (BUSINESS WIRE) -- Shutterfly, Inc. (NASDAQ:SFLY), the leading Internet-based social expression and personal publishing service, today announced Wink(TM), a new service that combines real-time sharing with photo printing for the social networking generation. Wink enables consumers to create and share printed photostrips(TM)...<br /><a HREF="http://www.imaging-resource.com/NEWS/1260393039.html">(read more)</a> <a href="http://www.coolwebpagetools.com/53177/shutterfly-launches-wink-a-new-service-that-gives-the-social-network-generation-a-reason-to-print/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[Introduces New Platform to Create Photo-based Products from iPhone, Facebook and Flickr   REDWOOD CITY, Calif., Dec 09, 2009 (BUSINESS WIRE) -- Shutterfly, Inc. (NASDAQ:SFLY), the leading Internet-based social expression and personal publishing service, today announced Wink(TM), a new service that combines real-time sharing with photo printing for the social networking generation. Wink enables consumers to create and share printed photostrips(TM)...<br /><a HREF="http://www.imaging-resource.com/NEWS/1260393039.html">(read more)</a>]]></content:encoded>
			<wfw:commentRss>http://www.coolwebpagetools.com/53177/shutterfly-launches-wink-a-new-service-that-gives-the-social-network-generation-a-reason-to-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
